BYD Dolphin
Drive:Front wheel drive
Max Speed:160km/h
Light:LED
Steering:left
Color:Red/Purple/Grey/Pink/White
Sunroof:850*720mm Panoramic Sunroof
Seat:Electric Adjustable Seats
Description
| Model | Dolphin 420km Free Edition | Dolphin 401km Rider Edition | Dolphin 500,000 Commemorative Edition Pro |
|---|---|---|---|
| Manufacturer | BYD | BYD | BYD |
| Energy type | pure electric | pure electric | pure electric |
| CLTC pure electric cruising range (km) | 420 | 401 | 420 |
| electric motor | Pure electric/95 horsepower | Pure electric/177 horsepower | Pure electric/95 horsepower |
| Motor maximum horsepower (Ps) | 95 | 177 | 95 |
| Total motor power (kW) | 70 | 130 | 70 |
| Total torque of motor (N路m) | 180 | 290 | 180 |
| Body type | 5-door, 5-seater hatchback | 5-door, 5-seater hatchback | 5-door, 5-seater hatchback |
| Length*width*height (mm) | 4125*1770*1570 | 4150*1770*1570 | 4150*1770*1570 |
| Wheelbase (mm) | 2700 | 2700 | 2700 |
| Official 0-100km/h acceleration (s) | 10.9 | 7.5 | 10.9 |
| Electric energy equivalent fuel consumption (L/100km) | 1.2 | 1.3 | 1.2 |
recently added cars
BYD Song Plus
Volkswagen ID6
Wuling Binguo





.jpg)



