Geely Xingyue L
Years:2024
Model:2023 2.0TD high-power automatic two-wheel drive flagship model
Drive:Front wheel drive
Max Speed:215km/h
Light:LED
Steering:left
Color:White/Black/Blue/Grey
Description
Basic Information | Monjaro 24 Zhiqing 1.5T Galaxy Edition | Monjaro 24 Zhiqing 1.5T Tiangong Edition | Monjaro 24 models 2.0T automatic two-wheel drive cloud version | Monjaro 24 models 2.0T automatic two-wheel drive Skyline version | Monjaro 23 models 2.0T automatic two-wheel drive flagship model | Monjaro 22 models of Thor Hi·F1.5T Super | Monjaro 22 models of Thor Hi·F1.5TSuper Rui | Monjaro 21 models 2.0T dual-clutch two-wheel drive comfort model | Monjaro 21 models 2.0T dual-clutch two-wheel drive luxury model | Monjaro 21 models 2.0T dual-clutch two-wheel drive premium model | Monjaro 21 models 2.0T dual-clutch two-wheel drive smart model | Monjaro 21 2.0T automatic four-wheel drive flagship model |
level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
Energy type | Gas-electric hybrid | Gas-electric hybrid | gasoline | gasoline | gasoline | Gas-electric hybrid | Gas-electric hybrid | gasoline | gasoline | gasoline | gasoline | gasoline |
Length*width*height[mm] | 4795*1895*1689 | 4795*1895*1689 | 4770*1895*1689 | 4770*1895*1689 | 4770*1895*1689 | 4770*1895*1689 | 4770*1895*1689 | 4770*1895*1689 | 4770*1895*1689 | 4770*1895*1689 | 4770*1895*1689 | 4770*1895*1689 |
Body structure | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV |
Front tire specifications | ●245/45 R20 | ●245/45 R20 | ●235/50 R19 | ●245/45 R20 | ●245/45 R20 | ●235/50 R19 | ●235/50 R19 | ●235/55 R18 | ●235/55 R18 | ●235/50 R19 | ●245/45 R20 | ●245/45 R20 |
Rear tire specifications | ●245/45 R20 | ●245/45 R20 | ●235/50 R19 | ●245/45 R20 | ●245/45 R20 | ●235/50 R19 | ●235/50 R19 | ●235/55 R18 | ●235/55 R18 | ●235/50 R19 | ●245/45 R20 | ●245/45 R20 |
Low beam light source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
high beam light source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
recently added cars
BYD Song Plus
Volkswagen ID6
Wuling Binguo