BYD Seagull
Drive:Front wheel drive
Max Speed:130km/h
Light:LED
Steering:left
Color:Pink/White/Black/Green/Blue
Description
Basic Information | Seagull 305km active version | Seagull 305km free version | Seagull 405km flying version |
---|---|---|---|
Manufacturer | BYD·New Energy | BYD·New Energy | BYD·New Energy |
Energy type | pure electricity | pure electricity | pure electricity |
CLTC pure electric range [km] | 305 | 305 | 405 |
Length*width*height[mm] | 3780*1715*1540 | 3780*1715*1540 | 3780*1715*1540 |
Body structure | 5-door, 4-seat hatchback | 5-door, 4-seat hatchback | 5-door, 4-seat hatchback |
Front tire specifications | 165/65 R15 | 175/55 R16 | 175/55 R16 |
Rear tire specifications | 165/65 R15 | 175/55 R16 | 175/55 R16 |
Low beam light source | ●Halogen | ●LED | ●LED |
high beam light source | ●Halogen | ●LED | ●LED |
recently added cars
BYD Song Plus
Volkswagen ID6
Wuling Binguo