Changan Qiyuan A05
Drive:Front wheel drive
Max Speed:160km/h
Light:LED
Steering:Left
Color:Red/Grey/Green/White
Seat:Electric Adjustable Seats
Description
Model | Changan Qiyuan A05 70 Lite | Changan Qiyuan A05 70 Air | Changan Qiyuan A05 145 Air |
---|---|---|---|
Manufacturer | BYD | BYD | BYD |
Energy type | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid |
CLTC pure electric cruising range (km) | 70 | 70 | 145 |
Motor maximum horsepower (Ps) | 190 | 190 | 215 |
Length*width*height (mm) | 4785*1840*1460 | 4785*1840*1460 | 4785*1840*1460 |
Wheelbase (mm) | 2765 | 2765 | 2765 |
Official 0-100km/h acceleration (s) | 7.9 | 7.9 | 6.8 |
WLTC fuel consumption (L/100km) | 1.98 | 1.98 | 0.98 |
recently added cars
BYD Song Plus
Volkswagen ID6
Wuling Binguo