Lantuozhe
Drive:2WD/4WD
Max Speed:160km/h
Engine model:GW4D20M
Steering:Left
Number of gears:6
Description
Model | Changan Lantuozhe 2.0T Manual 2WD | Changan Lantuozhe 2.0T Manual 2WD |
---|---|---|
Energy type | Gasoline | Gasoline |
Engine | 2.4L 163 Power L4 | 2.4L 163 Power L4 |
Length*width*height (mm) | 5600*1930*1865mm | 5600*1930*1865mm |
Wheelbase (mm) | 3430 | 3430 |
NEDC fuel consumption(L/100Km) | 8.5 | 9 |
Environmental standards | VI | VI |
Max Power | 120 | 120 |
recently added cars
BYD Song Plus
Volkswagen ID6
Wuling Binguo