Leapmotor T03
Years:2024
Model:2024 403 Smart Edition
Drive:Front wheel drive
Max Speed:100km/h
Light:Halogen
Steering:left
Color:Green/Pink/Blue/White/Grey
Description
Basic Information | Leapmotor T03 2024 200km200 light version | Leapmotor T03 2024 310km310 light version | Leapmotor T03 2024 310km310 Enjoy Edition | Leapmotor T03 2024 403km403 light version | Leapmotor T03 2024 403km403 Smart Edition |
Manufacturer | Leapmotor car | Leapmotor car | Leapmotor car | Leapmotor car | Leapmotor car |
Energy type | pure electricity | pure electricity | pure electricity | pure electricity | pure electricity |
CLTC pure electric range [km] | 200 | 310 | 310 | 403 | 403 |
Length*width*height[mm] | 3620*1652*1605 | 3620*1652*1605 | 3620*1652*1577 | 3620*1652*1592 | 3620*1652*1592 |
Body structure | 5-door, 4-seat hatchback | 5-door, 4-seat hatchback | 5-door, 4-seat hatchback | 5-door, 4-seat hatchback | 5-door, 4-seat hatchback |
Front tire specifications | ●165/70 R14 | ●165/65 R15 | ●165/65 R15 | ●165/65 R15 | ●165/65 R15 |
Rear tire specifications | ●165/70 R14 | ●165/65 R15 | ●165/65 R15 | ●165/65 R15 | ●165/65 R15 |
low beam light source | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
high beam light source | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
recently added cars
BYD Song Plus
Volkswagen ID6
Wuling Binguo